Calories burned by sport
How many calories do you burn training? Choose the sport, intensity, duration and weight – done.
Calories burned per hour at 70 kg
Net burn in kcal (on top of your basal metabolic rate). The values adjust to your weight above.
| Sport | Light | Moderate | Intense |
|---|---|---|---|
| Endurance | |||
| Walking / Strollingapprox. 3 km/h · approx. 5 km/h · brisk, approx. 6.5 km/h | 126 | 196 | 280 |
| Nordic walkingleisurely · brisk · very brisk | 245 | 315 | 420 |
| Hikingflat · hilly · uphill with backpack | 245 | 350 | 476 |
| Running / Joggingapprox. 8 km/h · approx. 10 km/h · approx. 12 km/h and faster | 511 | 616 | 756 |
| Trail runningeasy · brisk · Race pace | 525 | 630 | 805 |
| Treadmillbrisk walking · Jogging · fast running / incline | 350 | 560 | 735 |
| Cycling (everyday / leisure)under 16 km/h · 19–22 km/h · 26–30 km/h | 210 | 490 | 770 |
| Road bikeBase · brisk · Racing / intervals | 490 | 630 | 770 |
| Mountain bikeForest tracks · Trails · steep / racing | 420 | 525 | 700 |
| E-bikea lot of assistance · little assistance · no assistance | 210 | 350 | 406 |
| Exercise bike / ergometerlight · moderate · strenuous | 175 | 406 | 546 |
| Spinning / indoor cycling (class)easy · Class · Intervals | 420 | 525 | 630 |
| Cross trainerlight · moderate · very hard | 245 | 280 | 560 |
| Rowing machineeasy, under 100 watts · moderate, 100–149 watts · hard, 150–199 watts | 266 | 455 | 700 |
| Stair climber / stair climbingslow · brisk · fast | 210 | 385 | 581 |
| Swimmingleisurely · brisk (lengths) · fast / front crawl training | 336 | 511 | 616 |
| Aqua fitness / aqua jogginglight · Class · Intense aqua jogging | 210 | 301 | 406 |
| Skippingslow · moderate · fast | 546 | 756 | 791 |
| Inline skatingleisurely · brisk · fast | 455 | 616 | 791 |
| Fitness & Kraft | |||
| Strength training (machines, dumbbells)light, long rests · normal training · heavy, short rests | 175 | 280 | 350 |
| Bodyweight training / calisthenicslight · moderate · intense | 196 | 280 | 490 |
| Circuit traininglight · moderate · intense | 231 | 350 | 490 |
| HIIT / Tabatalight · moderate · maximum | 350 | 490 | 630 |
| CrossFit / functional traininglight · moderate · Intense WOD | 315 | 455 | 630 |
| Abs, legs & bums / callisthenicslight · moderate · intense | 175 | 245 | 315 |
| AerobicsLow impact · moderate · High impact | 280 | 385 | 441 |
| Step aerobicslow step · moderate · high step | 350 | 455 | 595 |
| Zumba / dance fitnessrelaxed · Class · very intense | 315 | 385 | 525 |
| Pilatesclassic mat Pilates · brisk · intense / Reformer | 56 | 126 | 196 |
| YogaHatha / Yin · Vinyasa · Power yoga | 105 | 161 | 210 |
| Stretching / mobilitygentle · moderate · dynamic | 91 | 126 | 161 |
| Ball- & Rückschlagsport | |||
| FootballKickabout · Casual game · league match | 420 | 490 | 595 |
| BasketballShooting hoops · Game · Competition | 350 | 385 | 490 |
| HandballEasy training · Game · Competition | 350 | 490 | 770 |
| Volleyball (indoor)relaxed · Game · Competition | 140 | 210 | 350 |
| Beach volleyballrelaxed · Game · Competition | 350 | 490 | 560 |
| TennisDoubles · Singles · Tournament | 280 | 441 | 490 |
| Table tennisrelaxed · Game · Competition | 210 | 280 | 420 |
| Badmintonrelaxed · Game · Competition | 245 | 315 | 420 |
| Squashrelaxed · Game · Competition | 441 | 560 | 770 |
| Padelrelaxed · Game · Competition | 280 | 350 | 455 |
| Golf (walking)with trolley · carrying bag · carrying bag, hilly | 175 | 231 | 266 |
| Hockey / ice hockeyWorkout · Game · Competition | 420 | 490 | 630 |
| Rugby / American footballWorkout · Game · Competition | 371 | 511 | 630 |
| Martial arts | |||
| BoxingPunching bag · Focus mitts · Sparring / fight | 315 | 476 | 826 |
| Kickboxing / Muay ThaiTechnique · Workout · Sparring | 420 | 490 | 651 |
| Karate / judo / taekwondo / jiu-jitsuTechnique · Workout · Fight / randori | 301 | 455 | 651 |
| Outdoor & Wasser | |||
| Climbing / boulderingEasy bouldering · Climbing · difficult routes | 336 | 441 | 490 |
| Downhill skiingleisurely · brisk · sporty / mogul slope | 231 | 301 | 490 |
| Cross-country skiingleisurely · brisk · Fast skating | 406 | 560 | 805 |
| Snowboardingleisurely · brisk · sporty / park | 231 | 301 | 490 |
| Ice skatingleisurely · brisk · fast | 315 | 420 | 560 |
| Rowing / canoeing / kayakingleisurely · brisk · Race | 175 | 280 | 770 |
| Stand-up paddleboardingleisurely · brisk · Race / waves | 140 | 350 | 490 |
| SurfingWaiting and paddling · Surfing · demanding | 140 | 280 | 420 |
| Horse ridingWalk · Trot · Gallop / show jumping | 196 | 315 | 441 |
| Dance | |||
| DancingBallroom / slow · Latin / party · Hip-hop / fast | 175 | 280 | 476 |
| Daily activity | |||
| Gardeninglight (watering, weeding) · moderate (mowing the lawn) · heavy (digging) | 175 | 245 | 350 |
| House cleaninglight · moderate (vacuuming) · thorough (windows, floors) | 91 | 161 | 210 |
| Shovelling snowlight · moderate · heavy snow | 280 | 350 | 455 |
| Moving house / heavy liftinglight · moderate · heavy | 280 | 385 | 490 |
| Playing with childreneasy · active · Romping / running around | 91 | 175 | 336 |
How calories burned are calculated
The basis is MET values (metabolic equivalents) from the Compendium of Physical Activities, the standard reference of sports science. 1 MET equals the energy used at rest. The formula: kcal = (MET − 1) × body weight in kg × hours.
We deliberately subtract 1 MET: you burn your basal rate anyway – even on the sofa. That way you see the extra burn from sport, and nothing is counted twice in your daily balance. Many sports watches show the gross value including the basal rate instead; it's around 10–20 % higher.
Frequently asked questions
How many calories does jogging burn? At 70 kg and about 10 km/h it's roughly 616 extra kcal per hour.
Does strength training burn less than cardio? During the workout, usually yes. But strength training builds muscle and so raises your basal metabolic rate in the long run.
How many calories do I need in total? The calorie calculator works that out. And with Helpiqo Fit you log training and food every day – for free.